Cut / Style
Cut / Style
| Fresh Talent | Stylist | Advanced | Master | |||||
|---|---|---|---|---|---|---|---|---|
| Haircut | $37-$53+ | $42-$63+ | $53-$74+ | $63-$84+ | ||||
| All haircuts include a shampoo and blowdry | ||||||||
| Shampoo and Style | $48+ | $58+ | $69+ | $79+ | ||||
| Botanical Repair Shampoo and Style | $63+ | $74+ | $84+ | $95+ | ||||
| Includes Botanical Repair Pro Treatment | ||||||||
| Up-Do/Formal Style | $69+ | $84+ | $95+ | $105+ | ||||
| Requires consultation | ||||||||
Please note that listed prices are base price and may range depending on hair length/thickness and time. Feel free to contact us for more details.